Statistics

A rollup of what's in this year's tax sale, broken out by county.

Counties
22
Parcels
6,951
Total min bids
$7,430,057
Total acres
17,960.9
Polygons cached
2,170
Parcel views
36

By county

County Parcels Districts Total min bid Avg bid Highest bid Total acres Biggest parcel Avg elev On map Views
FAYETTE 388 12 $260,583.24 $671.61 $21,004.08 878.7 571.8 570 m 152 2
GREENBRIER 395 18 $1,666,936.16 $4,220.09 $497,370.45 1,170.0 212.3 792 m 83 2
HANCOCK 126 6 $117,117.27 $929.50 $5,394.13 73.5 16.1 315 m 68 0
JACKSON 418 7 $201,483.18 $482.02 $12,235.77 1,464.8 108.5 196 m 78 1
MARION 311 20 $438,527.66 $1,410.06 $30,299.80 259.0 148.0 329 m 173 1
MARSHALL 632 14 $278,616.86 $440.85 $7,793.59 929.4 159.6 376 m 85 0
MCDOWELL 564 16 $201,401.84 $357.10 $6,239.24 131.1 27.6 561 m 335 0
MERCER 435 10 $400,210.95 $920.03 $12,488.10 218.5 54.7 799 m 88 5
MINGO 309 12 $508,484.77 $1,645.58 $66,520.17 6,611.0 2,165.8 334 m 115 0
MONONGALIA 501 18 $610,753.02 $1,219.07 $56,824.27 321.6 53.6 329 m 96 0
MONROE 74 8 $69,705.38 $941.96 $5,172.70 664.9 192.0 628 m 68 2
OHIO 202 9 $334,986.69 $1,658.35 $11,700.77 110.5 20.2 276 m 66 0
PLEASANTS 92 7 $106,261.04 $1,155.01 $81,539.23 987.1 477.1 309 m 25 0
POCAHONTAS 56 6 $80,323.69 $1,434.35 $18,954.23 95.7 21.0 1007 m 41 0
PRESTON 293 18 $181,718.19 $620.20 $8,366.91 763.7 120.9 564 m 163 0
RALEIGH 1,036 12 $973,728.63 $939.89 $107,382.95 62.7 23.6 692 m 141 3
RITCHIE 234 8 $94,487.29 $403.79 $5,879.91 597.3 200.8 291 m 47 0
SUMMERS 100 7 $56,736.93 $567.37 $2,696.18 417.3 75.3 517 m 47 19
WETZEL 243 11 $108,040.68 $444.61 $11,364.28 1,013.0 150.0 266 m 60 0
WIRT 121 8 $40,931.79 $338.28 $2,264.74 357.9 111.0 237 m 36 0
WOOD 232 14 $576,244.00 $2,483.81 $84,750.36 565.4 109.6 203 m 87 0
WYOMING 189 10 $122,777.35 $649.62 $9,720.02 267.7 51.1 533 m 116 1

"On map" counts parcels whose boundary polygon was matched in the WV GIS service. The rest fall back to a district-center marker. Acreage and elevation are populated only for parcels with a matched polygon (acres from WVGIS, elevation from Open-Elevation).