Owners with multiple parcels
The assessed names with two or more delinquent parcels in this year's sale — sorted by parcel count, total bids, or total acreage.
| Owner | Parcels | Counties | Districts | Total bids | Highest bid | Total acres | Biggest parcel | Views | |
|---|---|---|---|---|---|---|---|---|---|
| Justice Holdings Llc | 425 | 1 | 2 | $280,767.13 | $97,652.61 | 24.9 ac | 23.6 ac | 1 | View on map |
| Tusc Land Llc | 415 | 4 | 19 | $74,253.05 | $943.38 | — | — | 0 | View on map |
| Rose Vira | 197 | 1 | 11 | $43,457.11 | $1,257.01 | 21.1 ac | 7.3 ac | 0 | View on map |
| Baten Gregory B Trust | 110 | 1 | 9 | $19,539.93 | $180.44 | — | — | 0 | View on map |
| Berry Barnett Lp | 110 | 1 | 9 | $19,539.93 | $180.44 | — | — | 0 | View on map |
| Rogers M L (Trust) Marilyn R Simms & Robert P Rogers | 106 | 1 | 4 | $19,163.89 | $407.88 | — | — | 0 | View on map |
| Smith Joy | 48 | 1 | 8 | $9,481.20 | $304.94 | 9.9 ac | 3.0 ac | 0 | View on map |
| Carpenter Robert S Jr | 45 | 1 | 5 | $9,523.08 | $1,597.67 | 7.8 ac | 7.8 ac | 0 | View on map |
| Lexington Coal Co | 36 | 1 | 5 | $53,975.42 | $38,321.65 | 20.8 ac | 20.8 ac | 0 | View on map |
| Lexington Coal Company Llc | 35 | 3 | 8 | $32,429.74 | $3,422.13 | 207.1 ac | 100.4 ac | 0 | View on map |
| Ohio Valley University Inc | 28 | 2 | 6 | $4,364.85 | $161.87 | — | — | 1 | View on map |
| Greenbrier Legacy Cottage Development Company Ii Inc | 27 | 1 | 1 | $953,753.41 | $70,084.13 | — | — | 0 | View on map |
| P&P Fujimo Llc | 23 | 1 | 2 | $4,206.69 | $208.91 | — | — | 0 | View on map |
| Lexington Coal Co Llc | 22 | 1 | 2 | $6,484.28 | $865.08 | — | — | 0 | View on map |
| Tektonics Llc | 18 | 1 | 2 | $3,567.25 | $246.54 | 3.0 ac | 0.5 ac | 0 | View on map |
| Morris Tammy M & Thomas R Morris | 18 | 1 | 2 | $3,134.34 | $174.13 | — | — | 0 | View on map |
| Jenkins Julie Anne | 17 | 1 | 2 | $3,298.33 | $454.57 | — | — | 0 | View on map |
| Miller Pamela S | 16 | 1 | 4 | $2,829.32 | $209.82 | — | — | 0 | View on map |
| Hoff Julie Douglass | 15 | 1 | 1 | $2,367.68 | $165.62 | 0.3 ac | 0.3 ac | 0 | View on map |
| Anderson Jamie | 15 | 1 | 1 | $2,360.87 | $158.81 | 0.3 ac | 0.3 ac | 0 | View on map |
| Baugh Jane Kelly | 14 | 1 | 1 | $5,327.30 | $849.73 | — | — | 0 | View on map |
| Bommer Joseph | 13 | 2 | 3 | $11,107.77 | $2,104.55 | 0.0 ac | 0.0 ac | 0 | View on map |
| Jo-Jo Trucking Llc | 13 | 1 | 1 | $7,825.56 | $2,571.06 | 17.8 ac | 6.2 ac | 0 | View on map |
| Pence Frederick C | 13 | 2 | 4 | $3,629.29 | $1,489.95 | — | — | 0 | View on map |
| Brc Investor Company Llc | 13 | 2 | 2 | $2,396.89 | $184.94 | — | — | 0 | View on map |
| Gainer Carol Sue | 12 | 1 | 3 | $2,089.56 | $174.13 | — | — | 0 | View on map |
| Richards Jose Antonio | 12 | 1 | 1 | $1,887.48 | $157.29 | — | — | 0 | View on map |
| Richards Lydia Maria | 12 | 1 | 1 | $1,887.48 | $157.29 | — | — | 0 | View on map |
| Richards Ronnie Alfred | 12 | 1 | 1 | $1,887.48 | $157.29 | — | — | 0 | View on map |
| Shepherd Saundra R | 11 | 1 | 1 | $2,193.42 | $298.29 | 16.8 ac | 16.8 ac | 0 | View on map |
| Barker Matthew & Loretta | 10 | 1 | 2 | $17,021.21 | $4,294.22 | 1.7 ac | 1.0 ac | 0 | View on map |
| Hastings Llc | 10 | 1 | 2 | $13,419.23 | $2,863.57 | 0.3 ac | 0.3 ac | 0 | View on map |
| Walden Brian Carl & Tiffany Marie | 9 | 1 | 3 | $32,793.40 | $8,400.19 | 10.4 ac | 8.8 ac | 0 | View on map |
| Gooslin Prop Llc | 9 | 1 | 3 | $12,480.10 | $3,558.19 | 0.1 ac | 0.1 ac | 0 | View on map |
| Smith W L Jr & University Of West Virginia In Trust | 9 | 1 | 2 | $1,706.84 | $215.16 | — | — | 0 | View on map |
| Smith Betty | 9 | 1 | 1 | $1,599.98 | $186.90 | — | — | 0 | View on map |
| Deenis Gregory & John Deenis Kevin | 8 | 1 | 2 | $20,898.02 | $4,377.47 | 0.6 ac | 0.2 ac | 0 | View on map |
| Adcock Shirley | 8 | 1 | 1 | $3,423.62 | $819.13 | 28.5 ac | 20.4 ac | 0 | View on map |
| Cooley Susan A & Pamela Renee Faircloth | 8 | 1 | 1 | $2,510.57 | $1,283.37 | — | — | 0 | View on map |
| Columbus Home Solutions Llc | 8 | 1 | 1 | $1,935.34 | $630.67 | 1.0 ac | 0.1 ac | 0 | View on map |
| Turner Covey Wayne & Michael Shane Turner | 8 | 1 | 1 | $1,662.16 | $347.50 | 0.3 ac | 0.2 ac | 0 | View on map |
| Dia Aliou | 8 | 1 | 1 | $1,630.52 | $208.02 | — | — | 0 | View on map |
| Rowley Sandra | 8 | 1 | 2 | $1,583.75 | $340.54 | — | — | 0 | View on map |
| Chinsolo Jean Etta & Morse Sr & Carl Jr | 8 | 1 | 1 | $1,503.69 | $220.03 | 1.0 ac | 0.2 ac | 0 | View on map |
| Smith Joann | 8 | 1 | 1 | $1,328.60 | $184.45 | — | — | 0 | View on map |
| Sunshine State Investment Group Llc | 7 | 5 | 7 | $17,139.95 | $7,978.06 | 0.6 ac | 0.4 ac | 0 | View on map |
| Hunt Branit Llc | 7 | 5 | 6 | $16,998.98 | $7,257.67 | 57.4 ac | 55.7 ac | 1 | View on map |
| Henline Brian | 7 | 2 | 3 | $5,795.28 | $1,779.62 | 1.4 ac | 0.5 ac | 0 | View on map |
| Grams Stephen Shaun | 7 | 1 | 1 | $4,282.05 | $1,388.39 | 0.6 ac | 0.2 ac | 0 | View on map |
| Hackney Gary Et Al | 7 | 1 | 1 | $3,215.15 | $626.70 | — | — | 0 | View on map |
| Streets Twyla J Est | 7 | 1 | 1 | $1,503.49 | $363.66 | 0.5 ac | 0.1 ac | 0 | View on map |
| Ridgetop Appalachia Llc | 7 | 1 | 1 | $1,362.29 | $205.86 | — | — | 0 | View on map |
| Pine Mountain Exploration Llc | 7 | 2 | 4 | $1,260.05 | $188.66 | — | — | 0 | View on map |
| Magic Tunnel West Virginia Llc | 6 | 1 | 2 | $48,418.39 | $14,163.87 | — | — | 0 | View on map |
| Kirby Land Company Inc | 6 | 1 | 1 | $16,065.15 | $5,493.15 | — | — | 0 | View on map |
| Gump Shirley L - Tod | 6 | 1 | 1 | $6,427.97 | $2,159.22 | 312.1 ac | 159.6 ac | 0 | View on map |
| Volusia Ventures | 6 | 3 | 5 | $4,640.86 | $1,325.08 | 1.4 ac | 0.6 ac | 0 | View on map |
| Tennant Martin K Ii | 6 | 1 | 1 | $4,349.97 | $2,544.60 | 47.6 ac | 42.9 ac | 0 | View on map |
| Rich Creek Holdings Llc | 6 | 1 | 2 | $2,936.14 | $1,339.53 | 74.0 ac | 74.0 ac | 0 | View on map |
| Samson Crystal Le Dalton Vance | 6 | 1 | 1 | $2,057.07 | $919.92 | — | — | 0 | View on map |
| Tri State | 6 | 1 | 3 | $1,570.64 | $544.06 | 0.3 ac | 0.2 ac | 0 | View on map |
| Prunty Jason T | 6 | 1 | 2 | $1,192.80 | $401.81 | — | — | 0 | View on map |
| Hileman Albert A | 6 | 1 | 1 | $970.00 | $171.70 | — | — | 0 | View on map |
| Tams Management Inc | 5 | 1 | 1 | $137,892.02 | $107,382.95 | — | — | 0 | View on map |
| Cotiga Development Co | 5 | 1 | 3 | $65,668.48 | $21,158.45 | 895.7 ac | 895.7 ac | 0 | View on map |
| Adams June Parrish | 5 | 1 | 1 | $14,555.72 | $4,441.72 | — | — | 0 | View on map |
| Layos Bradley | 5 | 1 | 4 | $6,695.05 | $2,322.96 | 1.0 ac | 0.7 ac | 0 | View on map |
| Cypress Pt Royalties Lp | 5 | 1 | 1 | $6,528.18 | $5,757.01 | — | — | 0 | View on map |
| Volusia Ventures Llc | 5 | 4 | 5 | $3,801.92 | $1,451.50 | 1.2 ac | 0.7 ac | 0 | View on map |
| Hall Ruby | 5 | 1 | 2 | $3,267.48 | $2,350.67 | 1.0 ac | 0.8 ac | 0 | View on map |
| Mcguire Sarah Katherine & George R C Mcguire | 5 | 1 | 1 | $2,975.67 | $1,429.51 | — | — | 0 | View on map |
| Chatfield Savannah Jo | 5 | 1 | 2 | $2,925.82 | $1,220.60 | 0.3 ac | 0.2 ac | 0 | View on map |
| Guiffre Mary Louise & Etal | 5 | 1 | 1 | $2,521.06 | $790.71 | 0.7 ac | 0.3 ac | 0 | View on map |
| Buckland James | 5 | 1 | 1 | $2,105.41 | $990.86 | — | — | 0 | View on map |
| J & T Enterprises | 5 | 1 | 4 | $1,995.63 | $747.49 | 3.2 ac | 3.1 ac | 0 | View on map |
| Yost Dianna | 5 | 1 | 1 | $1,775.40 | $789.65 | — | — | 0 | View on map |
| Payne Robert & Horne Donna | 5 | 1 | 1 | $1,631.34 | $807.76 | 0.5 ac | 0.2 ac | 0 | View on map |
| Jones Kathy Lee | 5 | 1 | 3 | $1,285.67 | $384.03 | — | — | 0 | View on map |
| Tipane Tony | 5 | 1 | 2 | $1,240.55 | $254.67 | 0.4 ac | 0.4 ac | 0 | View on map |
| Mason Charles | 5 | 1 | 1 | $1,221.18 | $592.02 | — | — | 0 | View on map |
| Metheny James T V & Leisa Wellington | 5 | 1 | 1 | $1,137.93 | $344.47 | — | — | 0 | View on map |
| Lilly Betty | 5 | 1 | 3 | $1,111.26 | $325.36 | 0.5 ac | 0.2 ac | 0 | View on map |
| Bradley James M Donald Hugh Highlander Elizabeth Ann Booth | 5 | 1 | 1 | $1,064.43 | $252.01 | — | — | 0 | View on map |
| Short Allen N Joanne Treherne & Mary Spriggs | 5 | 1 | 1 | $1,035.32 | $265.71 | 34.5 ac | 34.5 ac | 0 | View on map |
| Blevins Lowell T & Alma J | 5 | 1 | 1 | $1,022.85 | $348.55 | 66.1 ac | 27.2 ac | 0 | View on map |
| Tate Jerry & Darlene | 5 | 1 | 1 | $1,019.37 | $289.13 | 0.4 ac | 0.1 ac | 0 | View on map |
| Mathis George L | 5 | 1 | 3 | $1,019.28 | $241.69 | 0.7 ac | 0.4 ac | 0 | View on map |
| Jefferson William Estate | 5 | 1 | 1 | $1,010.98 | $212.76 | 0.5 ac | 0.3 ac | 1 | View on map |
| West Kendra C | 5 | 1 | 1 | $1,006.21 | $267.35 | 2.6 ac | 1.7 ac | 0 | View on map |
| Keller Elizabeth Jane | 5 | 1 | 2 | $992.98 | $276.24 | — | — | 0 | View on map |
| Hawkins David C | 5 | 1 | 1 | $943.87 | $191.95 | — | — | 0 | View on map |
| Huffman Peggy J | 5 | 1 | 1 | $919.32 | $207.42 | 0.1 ac | 0.1 ac | 0 | View on map |
| Bradley C G Hrs | 5 | 1 | 1 | $884.82 | $207.90 | — | — | 0 | View on map |
| Hayes Stephanie G | 5 | 1 | 1 | $870.65 | $174.13 | — | — | 0 | View on map |
| Bradley Thomas M Et Al | 5 | 1 | 1 | $790.47 | $161.31 | — | — | 0 | View on map |
| Cana Mh Llc | 4 | 1 | 2 | $19,268.18 | $9,246.74 | 4.4 ac | 2.0 ac | 0 | View on map |
| Potts James W Ii | 4 | 1 | 1 | $15,320.06 | $9,257.89 | 56.9 ac | 51.2 ac | 0 | View on map |
| Khelawan Vishal | 4 | 1 | 1 | $10,567.73 | $8,507.27 | — | — | 0 | View on map |
| Unlimited Carwashes Llc | 4 | 1 | 1 | $10,536.35 | $3,921.50 | 0.4 ac | 0.4 ac | 0 | View on map |
| Ruth Tammie Lynn | 4 | 1 | 1 | $6,626.31 | $5,879.91 | — | — | 0 | View on map |
Owner names come from the County Assessor records as published in each county's SB552 handout. Variant spellings (LLC vs. L.L.C., trailing whitespace, etc.) appear as separate rows here — mappalachia.com doesn't normalize them. Click an owner to filter the main map by their name.